| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £10,189 | £9,734 | £1,678 | £1,253 | £10,187 | £-2,228 | £20,234 | £19,225 | £19,559 | £102 |
| Cash | — | — | — | — | — | — | — | — | £9,229 | £13,806 |
| Current assets | £43,447 | £39,435 | £47,690 | £55,902 | £109,761 | £-87,172 | £117,299 | £80,773 | £37,479 | £16,556 |
| Fixed assets | — | £568 | £568 | — | — | — | — | — | — | — |
| Creditors | £15,165 | £1,936 | £5,652 | £4,736 | £54,659 | £83,089 | £97,065 | £61,548 | £17,920 | £16,454 |
| Employees | 3 | 4 | 4 | 4 | 4 | 4 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch